Staff Selection Commission (SSC) Combined Graduate Level CGL Recruitment 2020 Notification-
You are informed that the Staff Selection Commission has released the SSC CGL 2020-21 recruitment Notifications on the official website- ssnic.in. SSC CGL online registration is being done, whoever wants to apply online for the candidate posts, Staff Selection Commission (SSC) all the information related to Combined Graduate Level CGL Recruitment 2020 like Check Dates, Eligibility, Application, Pattern, Syllabus etc. can be checked by your eligibility.
- Start of SSC CGL Registration 29-12-2020 & Last date to apply online 31-01-2021
Staff Selection Commission (SSC) Combined Graduate Level CGL Recruitment 2020
Also read : Bonafide Certificate Form Download Online 2021-2022
Exam Name | Combined Graduate Level Examination |
Commonly known as | SSC CGL |
Exam Conducting Body | Staff Selection Commission |
Exam Category | Undergraduate |
Exam Mode | Online (Tier 1 & 2) & Offline (Tier 3 & 4) |
Exam Level | National |
SSC CGL 2020 Vacancies | To Be Announced |
Number of Posts | 32 |
Exam Languages | English & Hindi |
Exam Helpdesk No | 011-69999845 |
Official Website | ssc.nic.in |
Important Dates:
Events | Important Dates |
Release of SSC CGL 2020 Notification | 29-12-2020 |
Start of SSC CGL Registration | 29-12-2020 |
Last Date to Apply Online | 31-01-2021 |
Last Date for Online Fee Payment | 02-02-2021 |
Last Date for Challan Download | 04-02-2021 |
Last Date for Offline Fee Payment | 06-02- 2021 |
SSC CGL Tier-I Exam | 29-05-2021 to 07-06 2021 |
SSC CGL Tier 1 Answer Key | To Be Notified |
SSC CGL Tier 1 Result | To Be Notified |
SSC CGL Tier 2 Exam | To Be Notified |
SSC CGL Tier 3 Exam | To Be Notified |
Application Fees:
- General / OBC : 100/-
- SC / ST / PH : No Fee
- All Category Female : No Fee
- Pay the Fee through – Net Banking, Debit Card, Credit Card (Pay the Exam Fee Through Offline) – Mode Submit Fee, E Challan Fee, At (State Bank of India Any Branches in India.)
Age Limit & Vacancy Information (Detail)
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & AccountDepartment | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | |
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
SSC CGL Exam Pattern 2021
Tier | Type | Mode |
Tier –I | Objective Multiple Choice | CBT (Online) |
Tier –II | Objective Multiple Choice | CBT (Online) |
Tier –III | Descriptive Paper in English/Hindi | Pen and Paper mode |
Tier – IV | Skill Test/Computer Proficiency Test | Wherever Applicable |
Syllabus – SSC CGL 2021
- General Intelligence & Reasoning
- Quantitative Aptitude
- General Awareness
- English Language
- Statistics
- General Studies (Finance and Economics)
Important Links:
Apply Online | Click Here |
Log in to complete form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |